Seti Yopangidwa Mwamakonda Yobwereka Silent Australia Standard Type 100kVA Diesel Genset Yoyendetsedwa ndi Cummins Diesel Engine 6BTA5.9-G2 yokhala ndi Stamford Alternator UCI274C, wopanga jenereta ya Diesel ku China.
mawonekedwe ophulika mwatsatanetsatane
Magawo a Zamalonda
| Zambiri Zaukadaulo za Genset: | |||||||||||||||||||||||||||||||||||
| Mtundu wa Genset | SRT100CES | ||||||||||||||||||||||||||||||||||
| Mphamvu Yaikulu (50HZ) | 80kW/100kVA | ||||||||||||||||||||||||||||||||||
| Mphamvu Yoyimirira (50HZ) | 88kW/110kVA | ||||||||||||||||||||||||||||||||||
| Kuchuluka/Liwiro | 50Hz/1500rpm | ||||||||||||||||||||||||||||||||||
| Voliyumu Yokhazikika | 240V/415V | ||||||||||||||||||||||||||||||||||
| Voltigeti Ikupezeka | 220V/380V | ||||||||||||||||||||||||||||||||||
| Magawo | Magawo atatu | ||||||||||||||||||||||||||||||||||
| kuchitapo kanthu kwa ma frequency ndi voltage @ 50% katundu | mu 0.2 S | ||||||||||||||||||||||||||||||||||
| Kulondola kwa malamulo | chosinthika, nthawi zambiri 1% | ||||||||||||||||||||||||||||||||||
| Mulingo wa phokoso | 65dBA mu 7M ndi 80dBA mu 1M | ||||||||||||||||||||||||||||||||||
| (1) PRP: Prime Power imapezeka kwa maola ogwirira ntchito osatha pachaka m'mapulogalamu osinthira katundu, mu motsatira ISO8528-1. Mphamvu yodzaza ndi 10% imapezeka kwa ola limodzi mkati mwa maola 12 kuchokera pamene ntchito. Mogwirizana ndi ISO 3046-1. (2) ESP: Mphamvu Yoyimirira imagwira ntchito popereka mphamvu yadzidzidzi muzogwiritsa ntchito zosinthira katundu wa mpaka maola 200 pachaka motsatira ISO8528-1. Kudzaza zinthu mopitirira muyeso sikuloledwa. | |||||||||||||||||||||||||||||||||||
| Zambiri za Injini ya Cummins: | |||||||||||||||||||||||||||||||||||
| Wopanga | CUMMINS | ||||||||||||||||||||||||||||||||||
| Chitsanzo | 6BTA5.9-G2 | ||||||||||||||||||||||||||||||||||
| Liwiro la injini | 1500rpm | ||||||||||||||||||||||||||||||||||
| -- ... | 106kW | ||||||||||||||||||||||||||||||||||
| -- ...Mphamvu yoyimirira | 116kW | ||||||||||||||||||||||||||||||||||
| Mtundu | Mzere wa silinda 4 wokhala ndi sitiroko 4 | ||||||||||||||||||||||||||||||||||
| Kukhumba | Yokhala ndi turbocharged & aftercooled | ||||||||||||||||||||||||||||||||||
| Bwanamkubwa | Zamagetsi | ||||||||||||||||||||||||||||||||||
| Bore * Stroke | 102 * 120mm | ||||||||||||||||||||||||||||||||||
| Kusamutsidwa | 5.9L | ||||||||||||||||||||||||||||||||||
| Chiŵerengero cha kupsinjika | 17.5:1 | ||||||||||||||||||||||||||||||||||
| Kutha kwa Mafuta | 16.3L | ||||||||||||||||||||||||||||||||||
| Kuchuluka kwa choziziritsira | 10L | ||||||||||||||||||||||||||||||||||
| Kuyamba Voteji | 24V | ||||||||||||||||||||||||||||||||||
| Kugwiritsa ntchito mafuta (g/KWh) | 211 | ||||||||||||||||||||||||||||||||||
| Deta Yosinthira: | |||||||||||||||||||||||||||||||||||
| Chitsanzo | UCI274C | ||||||||||||||||||||||||||||||||||
| Mphamvu yayikulu | 80kW/100 kVA | ||||||||||||||||||||||||||||||||||
| Mphamvu yoyimirira | 88kW/ 110 kVA | ||||||||||||||||||||||||||||||||||
| Chitsanzo cha AVR | SX460 | ||||||||||||||||||||||||||||||||||
| Chiwerengero cha gawo | 3 | ||||||||||||||||||||||||||||||||||
| Mphamvu (Cos Phi) | 0.8 | ||||||||||||||||||||||||||||||||||
| Kutalika | ≤ 1000 m | ||||||||||||||||||||||||||||||||||
| Liwiro lopitirira muyeso | 2250Rev/Mphindi | ||||||||||||||||||||||||||||||||||
| Chiwerengero cha Nthambi | 4 | ||||||||||||||||||||||||||||||||||
| Kalasi yotetezera kutentha | H | ||||||||||||||||||||||||||||||||||
| Kulamulira kwa magetsi | ± 0.5% | ||||||||||||||||||||||||||||||||||
| Chitetezo | IP 23 | ||||||||||||||||||||||||||||||||||
| Ma harmonics onse (TGH/THC) | < 4% | ||||||||||||||||||||||||||||||||||
| Mawonekedwe a mafunde:NEMA = TIF | < 50 | ||||||||||||||||||||||||||||||||||
| Mawonekedwe a mafunde:IEC = THF | < 2% | ||||||||||||||||||||||||||||||||||
| Kunyamula | wosakwatiwa | ||||||||||||||||||||||||||||||||||
| Kulumikiza | Mwachindunji | ||||||||||||||||||||||||||||||||||
| 84.9% | ||||||||||||||||||||||||||||||||||
| Ma Gensets a Dizilo a Mtundu Wosakhazikika: | |||||||||||||||||||||||||||||||||||
| ◆Injini zoyambirira za dizilo za CUMMINS, | |||||||||||||||||||||||||||||||||||
| ◆Makina osinthira opanda burashi a Stamford, | |||||||||||||||||||||||||||||||||||
| ◆LCD control panel, | |||||||||||||||||||||||||||||||||||
| ◆Chosweka cha CHINT, | |||||||||||||||||||||||||||||||||||
| ◆Mabatire ndi chojambulira chili ndi zida, | |||||||||||||||||||||||||||||||||||
| ◆Malo osungira mafuta a thanki yamafuta a maola 8, | |||||||||||||||||||||||||||||||||||
| ◆Denga lopanda phokoso lokhala ndi choletsa phokoso chokhala ndi choletsa mpweya m'nyumba ndi mpweya wotulutsa utsi, | |||||||||||||||||||||||||||||||||||
| ◆Zomangira zoletsa kugwedezeka, | |||||||||||||||||||||||||||||||||||
| ◆ 50℃Chida Chopopera Mapaipi cha Rediator c/w, | |||||||||||||||||||||||||||||||||||
| ◆Buku la magawo ndi Buku la O&M, | |||||||||||||||||||||||||||||||||||
| ◆Satifiketi yoyesera fakitale, | |||||||||||||||||||||||||||||||||||
Kuwonetsera kwa Zamalonda
Kapangidwe kokhazikika
* Dongosolo la injini
* Injini ya dizilo yolemera
*Kupopera kanayi, madzi ataziziritsidwa
*12V ndi 24V stater ndi chaji alternator
*Rediyeta yozizira ndi fani
*Batri yopanda kukonza kuphatikizapo ract ndi chingwe
*Mapayipi olumikizira mafuta osinthasintha komanso valavu yotulutsira mafuta yamanja
*Chotsekereza utsi
* Makina kapena magetsi olamulira
*Pampu yothira mafuta
*Makina oyambira injini yamagetsi
*Crankshaft yachitsulo chopangidwa ndi chitsulo, silinda yachitsulo chopangidwa ndi chitsulo ndi silinda yonyowa yomwe ingasinthidwe
*Kutulutsa mafuta pang'ono, komanso kugwiritsa ntchito mafuta pang'ono
* Yakhazikitsidwa mosavuta komanso yosamalika mosavuta
*Njira ya alternator
*Wopanda burashi, chimbale chimodzi, chosinthasintha
*Kalasi yotetezera kutentha: H
*Kalasi yoteteza: IP23
*Kudzisangalatsa komanso kudziletsa
*Denga
*Denga lonse lopangidwa ndi mfundo za modular
*Zigawo zonse za denga lachitsulo zojambulidwa ndi utoto wamagetsi wa polyester
*Kapangidwe koteteza phokoso kamatsimikizira kuti phokoso liziwongoleredwa pang'onopang'ono
* Yosavuta kunyamula ndi kusuntha
*Kukonza ndi kugwiritsa ntchito mosavuta
*Maziko a Chimango
*Chimango cha maziko kuphatikiza malo a forklift ndi crane
*Thanki yamafuta yophatikizana
*Thanki yamafuta tsiku lililonse imapereka mafuta nthawi zonse kwa maola 8-24
*Thanki yamafuta ndi yosavuta kusamalira komanso kuyeretsa
*Ma pad oletsa kugwedezeka amapindika pakati pa injini ndi alternator.
* Dongosolo lolamulira
Mtundu Wolamulira: Deepsea, ComAp, Smartgen
Control Panel: mawonekedwe a Chingerezi, chophimba cha LED ndi mabatani ogwirira.
*Onetsetsani, yang'anirani ndikuteteza Seti ya Jenereta kuphatikizapo:
*Kutentha kwambiri kwa madzi
*Kuthamanga kochepa kwa mafuta
* Mopitirira muyeso komanso motsika liwiro
*Pa mphamvu yamagetsi
*Voteji ya jenereta yotsika/yopitilira
* Yambani ndikusiya kulephera
* Voliyumu yotsika komanso yokwera ya batri
*Kulephera kulipira
*Kuyimitsa mwadzidzidzi
Chitsimikizo
Kugwira ntchito maola 1000 / miyezi 12 kapena miyezi 15 kuchokera pamene katundu watumizidwa (zomwe zimabwera poyamba)
Chitsimikizo sichidzaphimba ntchito ndi kukonza molakwika.






