Atlas copco mtundu Yanmar injini kuwala nsanja
Kuwala | Mtundu wa kuwala | LED | LED | Metal halide |
Mphamvu yowala | 4*300W/4*500W | 4*300W/4*500W/4*600W | 4 * 1000W | |
Zonse lumen | 4 * 39000Lm/65000Lm | 4 * 39000Lm/65000Lm/78000Lm | 4 * 110000Lm | |
Mlongoti | Max.height (pansi mpaka pamwamba) | 7.5 m | 7.5 m | 7.5 m |
Magawo | 5 | 5 | 5 | |
Kukweza dongosolo | Pamanja | Pamanja | Pamanja | |
Liftingpole | Mtengo wachitsulo | Mtengo wachitsulo | Mtengo wachitsulo | |
Max. liwiro la mphepo | 110 Km/h | 110 Km/h | 110 Km/h | |
Injini | Engine Model No. | Mtengo wa 2TNV70 | 3TNV88 | 3TNV88 |
Mtundu wa injini | YANMAR | YANMAR | YANMAR | |
Mphamvu ya injini | 5.8kw / 6.3kw | 12 .3kw / 14.8KWw | 12 .3kw / 14.8KWw | |
Mtundu wa injini | Madzi utakhazikika injini ya dizilo, ofukula, kulakalaka kwachilengedwe, jakisoni wolowera | |||
Silinda-Bore x Stroke | 2-70x74 mm | 3-88x90 mm | 3-88x90 mm | |
Kusamuka | 0.569L | 1.642 L | 1.642 L | |
liwiro RPM | 1500/1800 | 1500/1800 | 1500/1800 | |
Jenereta | Mtengo wa HZ | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Voltage V | 220V/240V,110V/120V | 220V/240V,110V/120V | 220V/240V,110V/120V | |
Mphamvu yayikulu | 4.0kw/4.4kw | 6.0Kw/6.5kw | 6.0Kw/6.5kw | |
Phase & Power factor | Gawo limodzi, 1.0 | Gawo limodzi, 1.0 | Gawo limodzi, 1.0 | |
Mawonekedwe osangalatsa | Brushlesstype, kudzichotsera | Brushlesstype, kudzichotsera | Brushlesstype, kudzichotsera | |
zitsulo | 2 | 2 | 2 | |
Tanki yamafuta L | 150 | 150 | 150 | |
Chassis | Chassis tractionkit | Standard | Standard | Standard |
Ma signinglamps | Zowunikira | Zowunikira | Zowunikira | |
Kukula kwa matayala | 2 x 165R13 | 2 x 165R13 | 2 x 165R13 | |
Stabilizers | 4 | 4 | 4 | |
Mabuleki dongosolo | Standard | Standard | Standard | |
Kulongedza | Kalemeredwe kake konse | 705 Kgs | 705 Kgs | 715 Kg |
Kuchuluka ndi 20GP/40HQ | 8 mayunitsi/18 mayunitsi | 8 mayunitsi/18 mayunitsi | 8 mayunitsi/18 mayunitsi |
Chifukwa Chiyani Sankhani Ife?
15+ zaka zopanga;
Tumizani mayiko 68+; Khalani ndi mizere yathu yathu, mayendedwe otsika mtengo
1 chaka chitsimikizo pambuyo kugulitsa ntchito;
Gulu lamphamvu laukadaulo la mainjiniya akulu, amisiri akulu, QC;
Okonzeka ndi zida zoyendera ndi kuyesa kwathunthu.
1, SOROTEC imapanga nsanja yokwanira yowunikira: Ballon lighttower/Nsanja yopumira pamanja
2, Landirani makonda a OEM
3, masitayilo, kutalika, nyali, majenereta ndizosankha
4, Sambani zosowa zanu zowunikira ndi SOROTEC Light Tower
5, Ubwino wapamwamba wokhala ndi CE, lSO Certification